Site Search

Wood Trim & Draft

 

1 - 70/300
2 - 30/100
3 - 35/270
4 - 346(125 x 125)
5 - 60/60
6 - 30/80
7 - 229(Ø40 x H8)
8 - 100/200
9 - 30/245
10 - 348(4cm)
11 - C91(6cm)
12 - 135/165
13 - GW22

14 - GW312





15 - 387(W460MM x H90MM)

16 - 3090

17 - 120/160

18 - A85  
19 - 3095
20 - A110
21 - A113 
22 - A52
23 - 4020

24 - A366

25 - A Small
26 - 50/110
27 - 11/160
28 - 365
29 - 95/180
30 - 3088


1 - ROUND TYPE: Ø260MM

2 - FAN TYPE: H 245MM X W 480MM
3 - SQUARE TYPE: 200MM X 200MM 
4 - FAN TYPE: H 245MM X W 460MM
5 - FAN TYPE: H 215MM X W 420MM

6 - 150mm x 150mm
7 - 200mm x 200mm
8 - 200mm x 200mm

9 - 150mm x 150mm



Name Dimension
1 - 1085 Ø88 x H102
2 - V828 Ø90 x H73
3 - 1088 Ø70 x H102
4 - V818 Ø58 x H90
5 - 1088 Ø63 x H25
6 - V900 Ø61 x H90
7 - 1082 Ø65 x H67
8 - V901 69 x H89
9 - K1097 Ø34 x H107
10 - 1097 70 x H107
11 - V858 50 x 126
12 - 301 Ø95 (3-3/4")
13 - 301A Ø75 (3")
14 - 302 Ø95 (3-3/4")
15 - 302A Ø50 (2")

Kod No. Kod No.
1 - 218 22 - 9903
2 - 222 23 - 217
3 - 223 24 - 9929
4 - 220 25 - 9930
5 - 202 26 - 9927
6 - 208 27 - 9926
7 - 211 28 - 9931
8 - 213 29 - 1095
9 - 203 30 - 302
10 - 204 31 - 9906
11 - 205 32 - 9909
12 - 221 33 - 9902
13 - 206 34 - 9924
14 - 207 35 - K9924
15 - 208 36 - 9923
16 - 216 37 - 9921
17 - 201 38 - 9901
18 - 214 39 - 9919
19 - 9915 40 - K9901
20 - 9914

41 - 9910

21 - 9913  

Home | About Us | Product | Contact Us

Last Update: December 30, 2004
Copyright © 2010 Fast Master Engineering Works Sdn Bhd. All rights reserved.